[BACK]Return to blenall.ps CVS log [TXT][DIR] Up to [local] / OpenXM / doc / compalg / ps

Annotation of OpenXM/doc/compalg/ps/blenall.ps, Revision 1.1

1.1     ! noro        1: %!PS-Adobe-2.0
        !             2: %%Creator: gnuplot
        !             3: %%DocumentFonts: Helvetica
        !             4: %%BoundingBox: 50 50 770 302
        !             5: %%Pages: (atend)
        !             6: %%EndComments
        !             7: /gnudict 40 dict def
        !             8: gnudict begin
        !             9: /Color false def
        !            10: /Solid false def
        !            11: /gnulinewidth 5.000 def
        !            12: /vshift -46 def
        !            13: /dl {10 mul} def
        !            14: /hpt 31.5 def
        !            15: /vpt 31.5 def
        !            16: /M {moveto} bind def
        !            17: /L {lineto} bind def
        !            18: /R {rmoveto} bind def
        !            19: /V {rlineto} bind def
        !            20: /vpt2 vpt 2 mul def
        !            21: /hpt2 hpt 2 mul def
        !            22: /Lshow { currentpoint stroke M
        !            23:   0 vshift R show } def
        !            24: /Rshow { currentpoint stroke M
        !            25:   dup stringwidth pop neg vshift R show } def
        !            26: /Cshow { currentpoint stroke M
        !            27:   dup stringwidth pop -2 div vshift R show } def
        !            28: /DL { Color {setrgbcolor Solid {pop []} if 0 setdash }
        !            29:  {pop pop pop Solid {pop []} if 0 setdash} ifelse } def
        !            30: /BL { stroke gnulinewidth 2 mul setlinewidth } def
        !            31: /AL { stroke gnulinewidth 2 div setlinewidth } def
        !            32: /PL { stroke gnulinewidth setlinewidth } def
        !            33: /LTb { BL [] 0 0 0 DL } def
        !            34: /LTa { AL [1 dl 2 dl] 0 setdash 0 0 0 setrgbcolor } def
        !            35: /LT0 { PL [] 0 1 0 DL } def
        !            36: /LT1 { PL [4 dl 2 dl] 0 0 1 DL } def
        !            37: /LT2 { PL [2 dl 3 dl] 1 0 0 DL } def
        !            38: /LT3 { PL [1 dl 1.5 dl] 1 0 1 DL } def
        !            39: /LT4 { PL [5 dl 2 dl 1 dl 2 dl] 0 1 1 DL } def
        !            40: /LT5 { PL [4 dl 3 dl 1 dl 3 dl] 1 1 0 DL } def
        !            41: /LT6 { PL [2 dl 2 dl 2 dl 4 dl] 0 0 0 DL } def
        !            42: /LT7 { PL [2 dl 2 dl 2 dl 2 dl 2 dl 4 dl] 1 0.3 0 DL } def
        !            43: /LT8 { PL [2 dl 2 dl 2 dl 2 dl 2 dl 2 dl 2 dl 4 dl] 0.5 0.5 0.5 DL } def
        !            44: /P { stroke [] 0 setdash
        !            45:   currentlinewidth 2 div sub M
        !            46:   0 currentlinewidth V stroke } def
        !            47: /D { stroke [] 0 setdash 2 copy vpt add M
        !            48:   hpt neg vpt neg V hpt vpt neg V
        !            49:   hpt vpt V hpt neg vpt V closepath stroke
        !            50:   P } def
        !            51: /A { stroke [] 0 setdash vpt sub M 0 vpt2 V
        !            52:   currentpoint stroke M
        !            53:   hpt neg vpt neg R hpt2 0 V stroke
        !            54:   } def
        !            55: /B { stroke [] 0 setdash 2 copy exch hpt sub exch vpt add M
        !            56:   0 vpt2 neg V hpt2 0 V 0 vpt2 V
        !            57:   hpt2 neg 0 V closepath stroke
        !            58:   P } def
        !            59: /C { stroke [] 0 setdash exch hpt sub exch vpt add M
        !            60:   hpt2 vpt2 neg V currentpoint stroke M
        !            61:   hpt2 neg 0 R hpt2 vpt2 V stroke } def
        !            62: /T { stroke [] 0 setdash 2 copy vpt 1.12 mul add M
        !            63:   hpt neg vpt -1.62 mul V
        !            64:   hpt 2 mul 0 V
        !            65:   hpt neg vpt 1.62 mul V closepath stroke
        !            66:   P  } def
        !            67: /S { 2 copy A C} def
        !            68: end
        !            69: %%EndProlog
        !            70: %%Page: 1 1
        !            71: gnudict begin
        !            72: gsave
        !            73: 50 50 translate
        !            74: 0.100 0.100 scale
        !            75: 0 setgray
        !            76: /Helvetica findfont 140 scalefont setfont
        !            77: newpath
        !            78: LTa
        !            79: LTb
        !            80: 840 351 M
        !            81: 63 0 V
        !            82: 6066 0 R
        !            83: -63 0 V
        !            84: 756 351 M
        !            85: (0) Rshow
        !            86: 840 561 M
        !            87: 63 0 V
        !            88: 6066 0 R
        !            89: -63 0 V
        !            90: 756 561 M
        !            91: (2000) Rshow
        !            92: 840 771 M
        !            93: 63 0 V
        !            94: 6066 0 R
        !            95: -63 0 V
        !            96: 756 771 M
        !            97: (4000) Rshow
        !            98: 840 980 M
        !            99: 63 0 V
        !           100: 6066 0 R
        !           101: -63 0 V
        !           102: 756 980 M
        !           103: (6000) Rshow
        !           104: 840 1190 M
        !           105: 63 0 V
        !           106: 6066 0 R
        !           107: -63 0 V
        !           108: -6150 0 R
        !           109: (8000) Rshow
        !           110: 840 1400 M
        !           111: 63 0 V
        !           112: 6066 0 R
        !           113: -63 0 V
        !           114: -6150 0 R
        !           115: (10000) Rshow
        !           116: 840 1610 M
        !           117: 63 0 V
        !           118: 6066 0 R
        !           119: -63 0 V
        !           120: -6150 0 R
        !           121: (12000) Rshow
        !           122: 840 1820 M
        !           123: 63 0 V
        !           124: 6066 0 R
        !           125: -63 0 V
        !           126: -6150 0 R
        !           127: (14000) Rshow
        !           128: 840 2029 M
        !           129: 63 0 V
        !           130: 6066 0 R
        !           131: -63 0 V
        !           132: -6150 0 R
        !           133: (16000) Rshow
        !           134: 840 2239 M
        !           135: 63 0 V
        !           136: 6066 0 R
        !           137: -63 0 V
        !           138: -6150 0 R
        !           139: (18000) Rshow
        !           140: 840 2449 M
        !           141: 63 0 V
        !           142: 6066 0 R
        !           143: -63 0 V
        !           144: -6150 0 R
        !           145: (20000) Rshow
        !           146: 840 351 M
        !           147: 0 63 V
        !           148: 0 2035 R
        !           149: 0 -63 V
        !           150: 840 211 M
        !           151: (0) Cshow
        !           152: 1521 351 M
        !           153: 0 63 V
        !           154: 0 2035 R
        !           155: 0 -63 V
        !           156: 0 -2175 R
        !           157: (50) Cshow
        !           158: 2202 351 M
        !           159: 0 63 V
        !           160: 0 2035 R
        !           161: 0 -63 V
        !           162: 0 -2175 R
        !           163: (100) Cshow
        !           164: 2883 351 M
        !           165: 0 63 V
        !           166: 0 2035 R
        !           167: 0 -63 V
        !           168: 0 -2175 R
        !           169: (150) Cshow
        !           170: 3564 351 M
        !           171: 0 63 V
        !           172: 0 2035 R
        !           173: 0 -63 V
        !           174: 0 -2175 R
        !           175: (200) Cshow
        !           176: 4245 351 M
        !           177: 0 63 V
        !           178: 0 2035 R
        !           179: 0 -63 V
        !           180: 0 -2175 R
        !           181: (250) Cshow
        !           182: 4926 351 M
        !           183: 0 63 V
        !           184: 0 2035 R
        !           185: 0 -63 V
        !           186: 0 -2175 R
        !           187: (300) Cshow
        !           188: 5607 351 M
        !           189: 0 63 V
        !           190: 0 2035 R
        !           191: 0 -63 V
        !           192: 0 -2175 R
        !           193: (350) Cshow
        !           194: 6288 351 M
        !           195: 0 63 V
        !           196: 0 2035 R
        !           197: 0 -63 V
        !           198: 0 -2175 R
        !           199: (400) Cshow
        !           200: 6969 351 M
        !           201: 0 63 V
        !           202: 0 2035 R
        !           203: 0 -63 V
        !           204: 0 -2175 R
        !           205: (450) Cshow
        !           206: 840 351 M
        !           207: 6129 0 V
        !           208: 0 2098 V
        !           209: -6129 0 V
        !           210: 840 351 L
        !           211: 140 1400 M
        !           212: currentpoint gsave translate 90 rotate 0 0 M
        !           213: (maximum bit length) Cshow
        !           214: grestore
        !           215: 3904 71 M
        !           216: (normal form computation) Cshow
        !           217: LT0
        !           218: 6486 2246 M
        !           219: (buch) Rshow
        !           220: 6570 2246 M
        !           221: 252 0 V
        !           222: 840 352 M
        !           223: 14 0 V
        !           224: 13 1 V
        !           225: 14 0 V
        !           226: 13 2 V
        !           227: 14 0 V
        !           228: 14 2 V
        !           229: 13 1 V
        !           230: 14 -2 V
        !           231: 14 1 V
        !           232: 13 1 V
        !           233: 14 2 V
        !           234: 13 -3 V
        !           235: 14 3 V
        !           236: 14 0 V
        !           237: 13 4 V
        !           238: 14 -3 V
        !           239: 14 4 V
        !           240: 13 1 V
        !           241: 14 -3 V
        !           242: 13 -1 V
        !           243: 14 4 V
        !           244: 14 -2 V
        !           245: 13 0 V
        !           246: 14 1 V
        !           247: 13 2 V
        !           248: 14 -5 V
        !           249: 14 10 V
        !           250: 13 -1 V
        !           251: 14 0 V
        !           252: 14 1 V
        !           253: 13 3 V
        !           254: 14 -4 V
        !           255: 13 7 V
        !           256: 14 -3 V
        !           257: 14 4 V
        !           258: 13 -4 V
        !           259: 14 7 V
        !           260: 14 -1 V
        !           261: 13 -5 V
        !           262: 14 4 V
        !           263: 13 6 V
        !           264: 14 -6 V
        !           265: 14 7 V
        !           266: 13 0 V
        !           267: 14 3 V
        !           268: 14 -4 V
        !           269: 13 -3 V
        !           270: 14 1 V
        !           271: 13 -1 V
        !           272: 14 11 V
        !           273: 14 -7 V
        !           274: 13 -3 V
        !           275: 14 -2 V
        !           276: 13 11 V
        !           277: 14 -3 V
        !           278: 14 11 V
        !           279: 13 -16 V
        !           280: 14 15 V
        !           281: 14 -1 V
        !           282: 13 1 V
        !           283: 14 -14 V
        !           284: 13 12 V
        !           285: 14 6 V
        !           286: 14 -3 V
        !           287: 13 0 V
        !           288: 14 13 V
        !           289: 14 0 V
        !           290: 13 -26 V
        !           291: 14 -4 V
        !           292: 13 28 V
        !           293: 14 0 V
        !           294: 14 -12 V
        !           295: 13 16 V
        !           296: 14 -13 V
        !           297: 13 12 V
        !           298: 14 9 V
        !           299: 14 0 V
        !           300: 13 1 V
        !           301: 14 -2 V
        !           302: 14 -1 V
        !           303: 13 -8 V
        !           304: 14 11 V
        !           305: 13 -5 V
        !           306: 14 7 V
        !           307: 14 -10 V
        !           308: 13 4 V
        !           309: 14 15 V
        !           310: 14 -26 V
        !           311: 13 -2 V
        !           312: 14 -12 V
        !           313: 13 23 V
        !           314: 14 9 V
        !           315: 14 -1 V
        !           316: 13 9 V
        !           317: 14 1 V
        !           318: 14 -2 V
        !           319: 13 -1 V
        !           320: 14 15 V
        !           321: 13 -3 V
        !           322: 14 18 V
        !           323: 14 -18 V
        !           324: 13 -9 V
        !           325: 14 19 V
        !           326: 13 -23 V
        !           327: 14 20 V
        !           328: 14 -14 V
        !           329: 13 7 V
        !           330: 14 9 V
        !           331: 14 -17 V
        !           332: 13 -10 V
        !           333: 14 35 V
        !           334: 13 0 V
        !           335: 14 -14 V
        !           336: 14 -1 V
        !           337: 13 -2 V
        !           338: 14 35 V
        !           339: 14 -18 V
        !           340: 13 16 V
        !           341: 14 -16 V
        !           342: 13 -22 V
        !           343: 14 -6 V
        !           344: 14 38 V
        !           345: 13 -3 V
        !           346: 14 0 V
        !           347: 13 2 V
        !           348: 14 30 V
        !           349: 14 -24 V
        !           350: 13 26 V
        !           351: 14 18 V
        !           352: 14 -2 V
        !           353: 13 -16 V
        !           354: 14 -2 V
        !           355: 13 17 V
        !           356: 14 -63 V
        !           357: 14 15 V
        !           358: 13 25 V
        !           359: 14 -37 V
        !           360: 14 30 V
        !           361: 13 -22 V
        !           362: 14 23 V
        !           363: 13 17 V
        !           364: 14 -21 V
        !           365: 14 4 V
        !           366: 13 0 V
        !           367: 14 22 V
        !           368: 14 -19 V
        !           369: 13 18 V
        !           370: 14 -10 V
        !           371: 13 -11 V
        !           372: 14 29 V
        !           373: 14 5 V
        !           374: 13 -3 V
        !           375: 14 -15 V
        !           376: 13 3 V
        !           377: 14 1 V
        !           378: 14 -7 V
        !           379: 13 2 V
        !           380: 14 3 V
        !           381: 14 2 V
        !           382: 13 44 V
        !           383: 14 59 V
        !           384: 13 -102 V
        !           385: 14 100 V
        !           386: 14 65 V
        !           387: 13 -13 V
        !           388: 14 0 V
        !           389: 14 1 V
        !           390: 13 65 V
        !           391: 14 -63 V
        !           392: 13 0 V
        !           393: 14 5 V
        !           394: 14 5 V
        !           395: 13 62 V
        !           396: 14 -61 V
        !           397: 13 -14 V
        !           398: 14 -7 V
        !           399: 14 47 V
        !           400: 13 -43 V
        !           401: 14 -1 V
        !           402: 14 2 V
        !           403: 13 2 V
        !           404: 14 46 V
        !           405: 13 -41 V
        !           406: 14 0 V
        !           407: 14 1 V
        !           408: 13 -2 V
        !           409: 14 -41 V
        !           410: 14 -3 V
        !           411: 13 39 V
        !           412: 14 -38 V
        !           413: 13 53 V
        !           414: 14 5 V
        !           415: 14 -58 V
        !           416: 13 -4 V
        !           417: 14 52 V
        !           418: 14 -50 V
        !           419: 13 2 V
        !           420: 14 66 V
        !           421: 13 20 V
        !           422: 14 -3 V
        !           423: 14 -36 V
        !           424: 13 3 V
        !           425: 14 5 V
        !           426: 13 4 V
        !           427: 14 2 V
        !           428: 14 1 V
        !           429: 13 4 V
        !           430: 14 2 V
        !           431: 14 1 V
        !           432: 13 9 V
        !           433: 14 3 V
        !           434: 13 8 V
        !           435: 14 44 V
        !           436: 14 -33 V
        !           437: 13 1 V
        !           438: 14 2 V
        !           439: 14 1 V
        !           440: 13 42 V
        !           441: 14 -1 V
        !           442: 13 -33 V
        !           443: 14 69 V
        !           444: 14 -65 V
        !           445: 13 1 V
        !           446: 14 0 V
        !           447: 13 56 V
        !           448: 14 -4 V
        !           449: 14 -36 V
        !           450: 13 4 V
        !           451: 14 -29 V
        !           452: 14 2 V
        !           453: 13 3 V
        !           454: 14 -3 V
        !           455: 13 1 V
        !           456: 14 4 V
        !           457: 14 10 V
        !           458: 13 1 V
        !           459: 14 1 V
        !           460: 14 30 V
        !           461: 13 -29 V
        !           462: 14 1 V
        !           463: 13 2 V
        !           464: 14 1 V
        !           465: 14 3 V
        !           466: 13 -12 V
        !           467: 14 -9 V
        !           468: 14 -1 V
        !           469: 13 7 V
        !           470: 14 1 V
        !           471: 13 32 V
        !           472: 14 8 V
        !           473: 14 -37 V
        !           474: 13 393 V
        !           475: 14 1 V
        !           476: 13 -2 V
        !           477: 14 0 V
        !           478: 14 0 V
        !           479: 13 0 V
        !           480: 14 0 V
        !           481: 14 0 V
        !           482: 13 0 V
        !           483: 14 -1 V
        !           484: 13 0 V
        !           485: 14 0 V
        !           486: 14 1 V
        !           487: 13 1 V
        !           488: 14 -1 V
        !           489: 14 0 V
        !           490: 13 1 V
        !           491: 14 0 V
        !           492: 13 3 V
        !           493: 14 2 V
        !           494: 14 1 V
        !           495: 13 0 V
        !           496: 14 -1 V
        !           497: 13 1 V
        !           498: 14 2 V
        !           499: 14 2 V
        !           500: 13 393 V
        !           501: 14 0 V
        !           502: 14 -1 V
        !           503: 13 0 V
        !           504: 14 393 V
        !           505: 13 0 V
        !           506: 14 394 V
        !           507: 14 0 V
        !           508: 13 -1 V
        !           509: 14 0 V
        !           510: 14 0 V
        !           511: 13 1 V
        !           512: 14 -1 V
        !           513: 13 0 V
        !           514: 14 0 V
        !           515: 14 1 V
        !           516: 13 0 V
        !           517: 14 0 V
        !           518: 14 0 V
        !           519: 13 0 V
        !           520: 14 0 V
        !           521: 13 0 V
        !           522: 14 0 V
        !           523: 14 1 V
        !           524: 13 1 V
        !           525: 14 -1 V
        !           526: 13 -4 V
        !           527: 14 -3 V
        !           528: 14 -1 V
        !           529: 13 -1 V
        !           530: 14 -1 V
        !           531: 14 -1 V
        !           532: 13 -2 V
        !           533: 14 -1 V
        !           534: 13 0 V
        !           535: 14 -2 V
        !           536: 14 1 V
        !           537: 13 -1 V
        !           538: 14 -1 V
        !           539: 14 1 V
        !           540: 13 1 V
        !           541: 14 -1 V
        !           542: 13 -1 V
        !           543: 14 -1 V
        !           544: 14 -1 V
        !           545: 13 -1 V
        !           546: 14 -1 V
        !           547: 13 -3 V
        !           548: 14 -2 V
        !           549: 14 -1 V
        !           550: 13 -1 V
        !           551: 14 -1 V
        !           552: 14 -2 V
        !           553: 13 -2 V
        !           554: 14 0 V
        !           555: 13 -1 V
        !           556: 14 0 V
        !           557: 14 0 V
        !           558: 13 -1 V
        !           559: 14 1 V
        !           560: 14 0 V
        !           561: 13 2 V
        !           562: 14 0 V
        !           563: 13 -1 V
        !           564: 14 -2 V
        !           565: 14 -1 V
        !           566: 13 -1 V
        !           567: 14 -2 V
        !           568: 14 -1 V
        !           569: 13 -2 V
        !           570: 14 0 V
        !           571: 13 -2 V
        !           572: 14 -1 V
        !           573: 14 -1 V
        !           574: 13 0 V
        !           575: 14 0 V
        !           576: 13 0 V
        !           577: 14 -1 V
        !           578: 14 -1 V
        !           579: 13 2 V
        !           580: 14 -1 V
        !           581: 14 0 V
        !           582: 13 2 V
        !           583: 14 0 V
        !           584: 13 1 V
        !           585: 14 1 V
        !           586: 14 1 V
        !           587: 13 0 V
        !           588: 14 -2 V
        !           589: 14 -2 V
        !           590: 13 -1 V
        !           591: 14 -2 V
        !           592: 13 0 V
        !           593: 14 -1 V
        !           594: 14 -2 V
        !           595: 13 0 V
        !           596: 14 -1 V
        !           597: 13 -1 V
        !           598: 14 1 V
        !           599: 14 0 V
        !           600: 13 -3 V
        !           601: 14 -1 V
        !           602: 14 -1 V
        !           603: 13 0 V
        !           604: 14 1 V
        !           605: 13 0 V
        !           606: 14 -2 V
        !           607: 14 -2 V
        !           608: 13 -2 V
        !           609: 14 -2 V
        !           610: 14 -2 V
        !           611: 13 -2 V
        !           612: 14 -3 V
        !           613: 13 -2 V
        !           614: 14 -2 V
        !           615: 14 -4 V
        !           616: 13 -3 V
        !           617: 14 -2 V
        !           618: 14 -3 V
        !           619: 13 -4 V
        !           620: currentpoint stroke M
        !           621: 14 -3 V
        !           622: 13 -3 V
        !           623: 14 -3 V
        !           624: 14 -2 V
        !           625: 13 -2 V
        !           626: 14 -2 V
        !           627: 13 -3 V
        !           628: 14 -1 V
        !           629: 14 -3 V
        !           630: 13 -4 V
        !           631: 14 -3 V
        !           632: 14 -3 V
        !           633: 13 -3 V
        !           634: 14 -3 V
        !           635: 13 -3 V
        !           636: 14 -3 V
        !           637: 14 -3 V
        !           638: 13 -3 V
        !           639: 14 -3 V
        !           640: 14 -4 V
        !           641: 13 -4 V
        !           642: 6547 367 L
        !           643: 13 14 V
        !           644: 14 2 V
        !           645: 14 3 V
        !           646: LT1
        !           647: 6486 2106 M
        !           648: (f4homo) Rshow
        !           649: 6570 2106 M
        !           650: 252 0 V
        !           651: 840 352 M
        !           652: 14 0 V
        !           653: 13 2 V
        !           654: 14 1 V
        !           655: 13 -2 V
        !           656: 14 8 V
        !           657: 14 -2 V
        !           658: 13 -1 V
        !           659: 14 -1 V
        !           660: 14 1 V
        !           661: 13 -1 V
        !           662: 14 1 V
        !           663: 13 -1 V
        !           664: 14 12 V
        !           665: 14 -2 V
        !           666: 13 0 V
        !           667: 14 0 V
        !           668: 14 0 V
        !           669: 13 0 V
        !           670: 14 0 V
        !           671: 13 -1 V
        !           672: 14 -3 V
        !           673: 14 2 V
        !           674: 13 -2 V
        !           675: 14 0 V
        !           676: 13 -1 V
        !           677: 14 0 V
        !           678: 14 32 V
        !           679: 13 -6 V
        !           680: 14 -5 V
        !           681: 14 3 V
        !           682: 13 -6 V
        !           683: 14 6 V
        !           684: 13 1 V
        !           685: 14 -8 V
        !           686: 14 -7 V
        !           687: 13 3 V
        !           688: 14 7 V
        !           689: 14 -2 V
        !           690: 13 4 V
        !           691: 14 -3 V
        !           692: 13 2 V
        !           693: 14 -4 V
        !           694: 14 0 V
        !           695: 13 1 V
        !           696: 14 -6 V
        !           697: 14 -1 V
        !           698: 13 2 V
        !           699: 14 -4 V
        !           700: 13 0 V
        !           701: 14 0 V
        !           702: 14 65 V
        !           703: 13 -10 V
        !           704: 14 -4 V
        !           705: 13 4 V
        !           706: 14 -8 V
        !           707: 14 5 V
        !           708: 13 -6 V
        !           709: 14 6 V
        !           710: 14 -1 V
        !           711: 13 -4 V
        !           712: 14 3 V
        !           713: 13 -6 V
        !           714: 14 0 V
        !           715: 14 1 V
        !           716: 13 0 V
        !           717: 14 -21 V
        !           718: 14 4 V
        !           719: 13 -1 V
        !           720: 14 18 V
        !           721: 13 1 V
        !           722: 14 -16 V
        !           723: 14 15 V
        !           724: 13 -19 V
        !           725: 14 20 V
        !           726: 13 -17 V
        !           727: 14 -2 V
        !           728: 14 -3 V
        !           729: 13 2 V
        !           730: 14 -9 V
        !           731: 14 8 V
        !           732: 13 -8 V
        !           733: 14 7 V
        !           734: 13 -10 V
        !           735: 14 2 V
        !           736: 14 -4 V
        !           737: 13 1 V
        !           738: 14 0 V
        !           739: 14 135 V
        !           740: 13 -15 V
        !           741: 14 -9 V
        !           742: 13 12 V
        !           743: 14 -12 V
        !           744: 14 10 V
        !           745: 13 -10 V
        !           746: 14 -4 V
        !           747: 14 0 V
        !           748: 13 -3 V
        !           749: 14 1 V
        !           750: 13 2 V
        !           751: 14 -3 V
        !           752: 14 1 V
        !           753: 13 1 V
        !           754: 14 -23 V
        !           755: 13 22 V
        !           756: 14 -30 V
        !           757: 14 8 V
        !           758: 13 -1 V
        !           759: 14 -22 V
        !           760: 14 14 V
        !           761: 13 0 V
        !           762: 14 31 V
        !           763: 13 -23 V
        !           764: 14 -22 V
        !           765: 14 47 V
        !           766: 13 -3 V
        !           767: 14 -29 V
        !           768: 14 29 V
        !           769: 13 -22 V
        !           770: 14 -22 V
        !           771: 13 44 V
        !           772: 14 -29 V
        !           773: 14 -1 V
        !           774: 13 -20 V
        !           775: 14 -1 V
        !           776: 13 52 V
        !           777: 14 -29 V
        !           778: 14 -18 V
        !           779: 13 -5 V
        !           780: 14 53 V
        !           781: 14 -23 V
        !           782: 13 -10 V
        !           783: 14 -19 V
        !           784: 13 21 V
        !           785: 14 -16 V
        !           786: 14 -5 V
        !           787: 13 20 V
        !           788: 14 -20 V
        !           789: 14 -2 V
        !           790: 13 2 V
        !           791: 14 21 V
        !           792: 13 -21 V
        !           793: 14 -1 V
        !           794: 14 -1 V
        !           795: 13 1 V
        !           796: 14 -1 V
        !           797: 14 0 V
        !           798: 13 1 V
        !           799: 14 -2 V
        !           800: 13 1 V
        !           801: 14 -1 V
        !           802: 14 342 V
        !           803: 13 2 V
        !           804: 14 -21 V
        !           805: 13 -2 V
        !           806: 14 -1 V
        !           807: 14 -1 V
        !           808: 13 24 V
        !           809: 14 -21 V
        !           810: 14 -1 V
        !           811: 13 2 V
        !           812: 14 -1 V
        !           813: 13 -1 V
        !           814: 14 1 V
        !           815: 14 -1 V
        !           816: 13 0 V
        !           817: 14 -2 V
        !           818: 14 0 V
        !           819: 13 0 V
        !           820: 14 -2 V
        !           821: 13 -2 V
        !           822: 14 2 V
        !           823: 14 -2 V
        !           824: 13 0 V
        !           825: 14 0 V
        !           826: 13 1 V
        !           827: 14 -1 V
        !           828: 14 -1 V
        !           829: 13 1 V
        !           830: 14 -2 V
        !           831: 14 1 V
        !           832: 13 2 V
        !           833: 14 -1 V
        !           834: 13 0 V
        !           835: 14 -1 V
        !           836: 14 0 V
        !           837: 13 0 V
        !           838: 14 0 V
        !           839: 14 0 V
        !           840: 13 0 V
        !           841: 14 0 V
        !           842: 13 -1 V
        !           843: 14 1 V
        !           844: 14 0 V
        !           845: 13 0 V
        !           846: 14 -1 V
        !           847: 14 -1 V
        !           848: 13 1 V
        !           849: 14 7 V
        !           850: 13 -1 V
        !           851: 14 -1 V
        !           852: 14 -1 V
        !           853: 13 -1 V
        !           854: 14 -1 V
        !           855: 13 -1 V
        !           856: 14 4 V
        !           857: 14 -1 V
        !           858: 13 -2 V
        !           859: 14 0 V
        !           860: 14 0 V
        !           861: 13 -1 V
        !           862: 14 3 V
        !           863: 13 -2 V
        !           864: 14 -1 V
        !           865: 14 0 V
        !           866: 13 -1 V
        !           867: 14 2 V
        !           868: 14 0 V
        !           869: 13 0 V
        !           870: 14 -1 V
        !           871: 13 1 V
        !           872: 14 -1 V
        !           873: 14 0 V
        !           874: 13 0 V
        !           875: 14 0 V
        !           876: 13 -1 V
        !           877: 14 5 V
        !           878: 14 -1 V
        !           879: 13 -3 V
        !           880: 14 1 V
        !           881: 14 -1 V
        !           882: 13 0 V
        !           883: 14 3 V
        !           884: 13 -1 V
        !           885: 14 -1 V
        !           886: 14 -2 V
        !           887: 13 1 V
        !           888: 14 0 V
        !           889: 14 1 V
        !           890: 13 0 V
        !           891: 14 -1 V
        !           892: 13 0 V
        !           893: 14 0 V
        !           894: 14 1 V
        !           895: 13 -1 V
        !           896: 14 0 V
        !           897: 14 -1 V
        !           898: 13 1 V
        !           899: 14 -1 V
        !           900: 13 1 V
        !           901: 14 0 V
        !           902: 14 -1 V
        !           903: 13 -377 V
        !           904: 14 6 V
        !           905: 13 -1 V
        !           906: 14 -1 V
        !           907: 14 -1 V
        !           908: 13 -1 V
        !           909: 14 3 V
        !           910: 14 -1 V
        !           911: 13 -1 V
        !           912: 14 -1 V
        !           913: 13 -1 V
        !           914: 14 3 V
        !           915: 14 -1 V
        !           916: 13 -1 V
        !           917: 14 -1 V
        !           918: 14 1 V
        !           919: 13 -1 V
        !           920: 14 0 V
        !           921: 13 0 V
        !           922: 14 -1 V
        !           923: 14 -1 V
        !           924: 13 5 V
        !           925: 14 -1 V
        !           926: 13 -1 V
        !           927: 14 -1 V
        !           928: 14 2 V
        !           929: 13 -1 V
        !           930: 14 -1 V
        !           931: 14 -1 V
        !           932: 13 2 V
        !           933: 14 -1 V
        !           934: 13 -1 V
        !           935: 14 0 V
        !           936: 14 -1 V
        !           937: 13 4 V
        !           938: 14 -2 V
        !           939: 14 -1 V
        !           940: 13 0 V
        !           941: 14 1 V
        !           942: 13 -1 V
        !           943: 14 -1 V
        !           944: 14 1 V
        !           945: 13 -2 V
        !           946: 14 2 V
        !           947: 14 0 V
        !           948: 13 -2 V
        !           949: 14 1 V
        !           950: 13 -1 V
        !           951: 14 1 V
        !           952: 14 -1 V
        !           953: 13 0 V
        !           954: 14 8 V
        !           955: 13 -1 V
        !           956: 14 0 V
        !           957: 14 -2 V
        !           958: 13 0 V
        !           959: 14 -1 V
        !           960: 14 3 V
        !           961: 13 -1 V
        !           962: 14 -2 V
        !           963: 13 0 V
        !           964: 14 -1 V
        !           965: 14 2 V
        !           966: 13 -1 V
        !           967: 14 0 V
        !           968: 14 -2 V
        !           969: 13 2 V
        !           970: 14 -1 V
        !           971: 13 -1 V
        !           972: 14 0 V
        !           973: 14 -1 V
        !           974: 13 0 V
        !           975: 14 5 V
        !           976: 13 -1 V
        !           977: 14 -1 V
        !           978: 14 -1 V
        !           979: 13 -1 V
        !           980: 14 3 V
        !           981: 14 0 V
        !           982: 13 -1 V
        !           983: 14 -1 V
        !           984: 13 -1 V
        !           985: 14 2 V
        !           986: 14 -1 V
        !           987: 13 -1 V
        !           988: 14 -1 V
        !           989: 14 2 V
        !           990: 13 -1 V
        !           991: 14 -1 V
        !           992: 13 0 V
        !           993: 14 -1 V
        !           994: 14 -1 V
        !           995: 13 5 V
        !           996: 14 -1 V
        !           997: 14 -1 V
        !           998: 13 -1 V
        !           999: 14 2 V
        !          1000: 13 -1 V
        !          1001: 14 0 V
        !          1002: 14 -1 V
        !          1003: 13 1 V
        !          1004: 14 -1 V
        !          1005: 13 -1 V
        !          1006: 14 0 V
        !          1007: 14 0 V
        !          1008: 13 0 V
        !          1009: 14 2 V
        !          1010: 14 -1 V
        !          1011: 13 -1 V
        !          1012: 14 1 V
        !          1013: 13 -1 V
        !          1014: 14 0 V
        !          1015: 14 0 V
        !          1016: 13 0 V
        !          1017: 14 -1 V
        !          1018: 14 2 V
        !          1019: 13 -2 V
        !          1020: 14 0 V
        !          1021: 13 0 V
