[BACK]Return to katsura7.ps CVS log [TXT][DIR] Up to [local] / OpenXM / doc / issac2000

Diff for /OpenXM/doc/issac2000/katsura7.ps between version 1.1 and 1.2

version 1.1, 2000/01/15 06:11:17 version 1.2, 2000/01/15 06:21:08
Line 1 
Line 1 
 %!PS-Adobe-2.0  %!PS-Adobe-2.0
 %%Title: hoge.ep  
 %%Creator: gnuplot 3.7 patchlevel 0  %%Creator: gnuplot 3.7 patchlevel 0
 %%CreationDate: Sat Jan 15 14:55:09 2000  %%CreationDate: Sat Jan 15 15:17:29 2000
 %%DocumentFonts: (atend)  %%DocumentFonts: (atend)
 %%BoundingBox: 50 50 554 770  %%BoundingBox: 50 50 554 410
 %%Orientation: Landscape  %%Orientation: Portrait
 %%Pages: (atend)  %%Pages: (atend)
 %%EndComments  %%EndComments
 % $OpenXM$  % $OpenXM: OpenXM/doc/issac2000/katsura7.ps,v 1.1 2000/01/15 06:11:17 takayama Exp $
 /gnudict 256 dict def  /gnudict 256 dict def
 gnudict begin  gnudict begin
 /Color false def  /Color false def
Line 244  gnudict begin
Line 243  gnudict begin
 gsave  gsave
 50 50 translate  50 50 translate
 0.100 0.100 scale  0.100 0.100 scale
 90 rotate  
 0 -5040 translate  
 0 setgray  0 setgray
 newpath  newpath
 (Helvetica) findfont 140 scalefont setfont  (Helvetica) findfont 140 scalefont setfont
 1.000 UL  1.000 UL
 LTb  LTb
 658 280 M  574 280 M
 63 0 V  63 0 V
 6241 0 R  4165 0 R
 -63 0 V  -63 0 V
 574 280 M  490 280 M
 (-0.15) Rshow  (-0.5) Rshow
 658 1045 M  574 595 M
 63 0 V  63 0 V
 6241 0 R  4165 0 R
 -63 0 V  -63 0 V
 -6325 0 R  490 595 M
 (-0.1) Rshow  (-0.4) Rshow
 658 1811 M  574 910 M
 63 0 V  63 0 V
 6241 0 R  4165 0 R
 -63 0 V  -63 0 V
 -6325 0 R  490 910 M
 (-0.05) Rshow  (-0.3) Rshow
 658 2576 M  574 1226 M
 63 0 V  63 0 V
 6241 0 R  4165 0 R
 -63 0 V  -63 0 V
 -6325 0 R  -4249 0 R
 (0) Rshow  (-0.2) Rshow
 658 3341 M  574 1541 M
 63 0 V  63 0 V
 6241 0 R  4165 0 R
 -63 0 V  -63 0 V
 -6325 0 R  -4249 0 R
 (0.05) Rshow  (-0.1) Rshow
 658 4107 M  574 1856 M
 63 0 V  63 0 V
 6241 0 R  4165 0 R
 -63 0 V  -63 0 V
 -6325 0 R  -4249 0 R
   (0) Rshow
   574 2171 M
   63 0 V
   4165 0 R
   -63 0 V
   -4249 0 R
 (0.1) Rshow  (0.1) Rshow
 658 4872 M  574 2486 M
 63 0 V  63 0 V
 6241 0 R  4165 0 R
 -63 0 V  -63 0 V
 -6325 0 R  -4249 0 R
 (0.15) Rshow  (0.2) Rshow
 658 280 M  574 2802 M
   63 0 V
   4165 0 R
   -63 0 V
   -4249 0 R
   (0.3) Rshow
   574 3117 M
   63 0 V
   4165 0 R
   -63 0 V
   -4249 0 R
   (0.4) Rshow
   574 3432 M
   63 0 V
   4165 0 R
   -63 0 V
   -4249 0 R
   (0.5) Rshow
   574 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 658 140 M  574 140 M
 (0.1) Cshow  (-0.4) Cshow
 1446 280 M  1044 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.2) Cshow  (-0.3) Cshow
 2234 280 M  1514 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.3) Cshow  (-0.2) Cshow
 3022 280 M  1983 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.4) Cshow  (-0.1) Cshow
 3810 280 M  2453 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.5) Cshow  (0) Cshow
 4598 280 M  2923 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.6) Cshow  (0.1) Cshow
 5386 280 M  3393 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.7) Cshow  (0.2) Cshow
 6174 280 M  3862 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.8) Cshow  (0.3) Cshow
 6962 280 M  4332 280 M
 0 63 V  0 63 V
 0 4529 R  0 3089 R
 0 -63 V  0 -63 V
 0 -4669 R  0 -3229 R
 (0.9) Cshow  (0.4) Cshow
   4802 280 M
   0 63 V
   0 3089 R
   0 -63 V
   0 -3229 R
   (0.5) Cshow
 1.000 UL  1.000 UL
 LTb  LTb
 658 280 M  574 280 M
 6304 0 V  4228 0 V
 0 4592 V  0 3152 V
 -6304 0 V  -4228 0 V
 658 280 L  574 280 L
 1.000 UP  1.000 UP
 1.000 UL  1.000 UL
 LT0  LT0
 6311 4739 M  4151 3299 M
 ('/tmp/gnuplot-data-tmp.9711.t') Rshow  ("/tmp/gnuplot-data-tmp.9711.t") Rshow
 3917 2183 Pls  2182 1685 Pls
 3826 2576 Pls  3129 1856 Pls
 2671 2553 Pls  4228 2281 Pls
 2934 2831 Pls  4273 1381 Pls
 4410 2595 Pls  3978 1966 Pls
 4628 2432 Pls  3267 1467 Pls
 5844 2576 Pls  2333 1856 Pls
 2858 2543 Pls  4421 2143 Pls
 1502 2576 Pls  2794 1856 Pls
 3927 2576 Pls  2413 1856 Pls
 2382 2689 Pls  4179 1542 Pls
 2996 2576 Pls  3135 1856 Pls
 3229 2214 Pls  4451 2241 Pls
 2147 3273 Pls  2826 1595 Pls
 2015 2576 Pls  2256 1856 Pls
 4038 2702 Pls  854 1669 Pls
 4039 2576 Pls  2109 1856 Pls
 2616 3244 Pls  2799 1567 Pls
 4691 2635 Pls  4082 1841 Pls
 6130 2576 Pls  1900 1856 Pls
 6869 2576 Pls  2153 1856 Pls
 3145 2454 Pls  1878 1513 Pls
 2671 2599 Pls  4228 1431 Pls
 3142 2526 Pls  4476 1452 Pls
 6074 2963 Pls  1954 1991 Pls
 5217 2697 Pls  2298 1575 Pls
 4620 2576 Pls  3206 1856 Pls
 4642 2576 Pls  2712 1856 Pls
 3768 2729 Pls  3191 3263 Pls
 4442 857 Pls  2742 1924 Pls
 3308 3868 Pls  2946 1591 Pls
 2500 2576 Pls  2347 1856 Pls
 3762 1343 Pls  3135 2111 Pls
 3667 2576 Pls  2535 1856 Pls
 5399 3975 Pls  2841 1799 Pls
 3142 2626 Pls  4476 2260 Pls
 4689 2576 Pls  2059 1856 Pls
 987 2576 Pls  2595 1856 Pls
 2625 2436 Pls  4147 2337 Pls
 3567 2576 Pls  2078 1856 Pls
 3917 2969 Pls  2182 2027 Pls
 2616 1908 Pls  2799 2145 Pls
 2382 2463 Pls  4179 2170 Pls
 2858 2609 Pls  4421 1569 Pls
 5217 2455 Pls  2298 2137 Pls
 3145 2698 Pls  1878 2199 Pls
 3091 1933 Pls  3014 2151 Pls
 2291 2558 Pls  3973 1293 Pls
 2147 1879 Pls  2826 2117 Pls
 4625 2576 Pls  2447 1856 Pls
 3757 1420 Pls  2203 1772 Pls
 3835 2682 Pls  3031 1861 Pls
 4294 2487 Pls  1447 2000 Pls
 2521 2576 Pls  2288 1856 Pls
 4294 2665 Pls  1447 1712 Pls
 2291 2594 Pls  3973 2419 Pls
 2061 2576 Pls  2720 1856 Pls
 3604 2576 Pls  1723 1856 Pls
 4372 3153 Pls  2561 2237 Pls
 4264 1615 Pls  3360 2220 Pls
 4021 2578 Pls  1662 1442 Pls
 5045 2576 Pls  3530 1856 Pls
 2646 3247 Pls  3033 1590 Pls
 4465 2576 Pls  1401 1856 Pls
 4169 2576 Pls  3061 1856 Pls
 3114 2888 Pls  1326 1870 Pls
 4486 2480 Pls  1321 1907 Pls
 4442 4295 Pls  2742 1788 Pls
 5785 2576 Pls  2852 1856 Pls
 3114 2264 Pls  1326 1842 Pls
 3596 2576 Pls  2760 1856 Pls
 4160 2291 Pls  3140 1600 Pls
 4850 2576 Pls  2540 1856 Pls
 6343 1709 Pls  3248 1927 Pls
 1503 2576 Pls  2454 1856 Pls
 4410 2557 Pls  3978 1746 Pls
 5389 2576 Pls  2071 1856 Pls
 3429 2576 Pls  2769 1856 Pls
 4021 2574 Pls  1662 2270 Pls
 4372 1999 Pls  2561 1475 Pls
 5399 1177 Pls  2841 1913 Pls
 4705 1674 Pls  3564 2208 Pls
 4476 1556 Pls  3491 727 Pls
 4038 2450 Pls  854 2043 Pls
 5625 2576 Pls  1584 1856 Pls
 2022 2576 Pls  2524 1856 Pls
 5238 2611 Pls  1594 2043 Pls
 6018 2407 Pls  2643 1962 Pls
 2934 2321 Pls  4273 2331 Pls
 2625 2716 Pls  4147 1375 Pls
 3091 3219 Pls  3014 1561 Pls
 2646 1905 Pls  3033 2122 Pls
 1515 2576 Pls  2335 1856 Pls
 3241 1321 Pls  2450 1736 Pls
 3835 2470 Pls  3031 1851 Pls
 6079 2576 Pls  2729 1856 Pls
 5238 2541 Pls  1594 1669 Pls
 2012 2576 Pls  2747 1856 Pls
 3762 3809 Pls  3135 1601 Pls
 4264 3537 Pls  3360 1492 Pls
 3757 3732 Pls  2203 1940 Pls
 4403 2576 Pls  2598 1856 Pls
 4761 2888 Pls  2020 2054 Pls
 4904 2576 Pls  1902 1856 Pls
 4691 2517 Pls  4082 1871 Pls
 4476 3596 Pls  3491 2985 Pls
 3229 2938 Pls  4451 1471 Pls
 3241 3831 Pls  2450 1976 Pls
 5917 2576 Pls  2391 1856 Pls
 6343 3443 Pls  3248 1785 Pls
 3015 2576 Pls  2671 1856 Pls
 4696 3017 Pls  3450 1749 Pls
 4241 2576 Pls  2490 1856 Pls
 4696 2135 Pls  3450 1963 Pls
 6074 2189 Pls  1954 1721 Pls
 3308 1284 Pls  2946 2121 Pls
 4628 2720 Pls  3267 2245 Pls
 4486 2672 Pls  1321 1805 Pls
 6226 2576 Pls  3029 1856 Pls
 2575 2576 Pls  2828 1856 Pls
 4160 2861 Pls  3140 2112 Pls
 1524 2576 Pls  2539 1856 Pls
 3768 2423 Pls  3191 449 Pls
 6018 2745 Pls  2643 1750 Pls
 4705 3478 Pls  3564 1504 Pls
 4761 2264 Pls  2020 1658 Pls
 3917 2183 Pls  4434 3299 Pls
 3826 2576 Pls  
 2671 2553 Pls  
 2934 2831 Pls  
 4410 2595 Pls  
 4628 2432 Pls  
 5844 2576 Pls  
 2858 2543 Pls  
 1502 2576 Pls  
 3927 2576 Pls  
 2382 2689 Pls  
 2996 2576 Pls  
 3229 2214 Pls  
 2147 3273 Pls  
 2015 2576 Pls  
 4038 2702 Pls  
 4039 2576 Pls  
 2616 3244 Pls  
 4691 2635 Pls  
 6130 2576 Pls  
 6869 2576 Pls  
 3145 2454 Pls  
 2671 2599 Pls  
 3142 2526 Pls  
 6074 2963 Pls  
 5217 2697 Pls  
 4620 2576 Pls  
 4642 2576 Pls  
 3768 2729 Pls  
 4442 857 Pls  
 3308 3868 Pls  
 2500 2576 Pls  
 3762 1343 Pls  
 3667 2576 Pls  
 5399 3975 Pls  
 3142 2626 Pls  
 4689 2576 Pls  
 987 2576 Pls  
 2625 2436 Pls  
 3567 2576 Pls  
 3917 2969 Pls  
 2616 1908 Pls  
 2382 2463 Pls  
 2858 2609 Pls  
 5217 2455 Pls  
 3145 2698 Pls  
 3091 1933 Pls  
 2291 2558 Pls  
 2147 1879 Pls  
 4625 2576 Pls  
 3757 1420 Pls  
 3835 2682 Pls  
 4294 2487 Pls  
 2521 2576 Pls  
 4294 2665 Pls  
 2291 2594 Pls  
 2061 2576 Pls  
 3604 2576 Pls  
 4372 3153 Pls  
 4264 1615 Pls  
 4021 2578 Pls  
 5045 2576 Pls  
 2646 3247 Pls  
 4465 2576 Pls  
 4169 2576 Pls  
 3114 2888 Pls  
 4486 2480 Pls  
 4442 4295 Pls  
 5785 2576 Pls  
 3114 2264 Pls  
 3596 2576 Pls  
 4160 2291 Pls  
 4850 2576 Pls  
 6343 1709 Pls  
 1503 2576 Pls  
 4410 2557 Pls  
 5389 2576 Pls  
 3429 2576 Pls  
 4021 2574 Pls  
 4372 1999 Pls  
 5399 1177 Pls  
 4705 1674 Pls  
 4476 1556 Pls  
 4038 2450 Pls  
 5625 2576 Pls  
 2022 2576 Pls  
 5238 2611 Pls  
 6018 2407 Pls  
 2934 2321 Pls  
 2625 2716 Pls  
 3091 3219 Pls  
 2646 1905 Pls  
 1515 2576 Pls  
 3241 1321 Pls  
 3835 2470 Pls  
 6079 2576 Pls  
 5238 2541 Pls  
 2012 2576 Pls  
 3762 3809 Pls  
 4264 3537 Pls  
 3757 3732 Pls  
 4403 2576 Pls  
 4761 2888 Pls  
 4904 2576 Pls  
 4691 2517 Pls  
 4476 3596 Pls  
 3229 2938 Pls  
 3241 3831 Pls  
 5917 2576 Pls  
 6343 3443 Pls  
 3015 2576 Pls  
 4696 3017 Pls  
 4241 2576 Pls  
 4696 2135 Pls  
 6074 2189 Pls  
 3308 1284 Pls  
 4628 2720 Pls  
 4486 2672 Pls  
 6226 2576 Pls  
 2575 2576 Pls  
 4160 2861 Pls  
 1524 2576 Pls  
 3768 2423 Pls  
 6018 2745 Pls  
 4705 3478 Pls  
 4761 2264 Pls  
 6594 4739 Pls  
 stroke  stroke
 grestore  grestore
 end  end

Legend:
Removed from v.1.1  
changed lines
  Added in v.1.2

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>