Annotation of OpenXM_contrib/gmp/mpn/cray/cfp/mulwwc90.s, Revision 1.1.1.1
1.1 ohara 1: * Helper for mpn_mul_1, mpn_addmul_1, and mpn_submul_1 for Cray PVP.
2:
3: * Copyright 1996, 2000 Free Software Foundation, Inc.
4: * This file is generated from mulww.f in this same directory.
5:
6: * This file is part of the GNU MP Library.
7:
8: * The GNU MP Library is free software; you can redistribute it and/or
9: * modify it under the terms of the GNU Lesser General Public License as
10: * published by the Free Software Foundation; either version 2.1 of the
11: * License, or (at your option) any later version.
12:
13: * The GNU MP Library is distributed in the hope that it will be useful,
14: * but WITHOUT ANY WARRANTY; without even the implied warranty of
15: * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
16: * Lesser General Public License for more details.
17:
18: * You should have received a copy of the GNU Lesser General Public
19: * License along with the GNU MP Library; see the file COPYING.LIB. If
20: * not, write to the Free Software Foundation, Inc., 59 Temple Place -
21: * Suite 330, Boston, MA 02111-1307, USA.
22:
23: IDENT GMPN_MULWW
24: **********************************************
25: * Assemble with Cal Version 2.0 *
26: * *
27: * Generated by CFT77 6.0.4.19 *
28: * on 06/27/00 at 04:34:13 *
29: * *
30: **********************************************
31: * ALLOW UNDERSCORES IN IDENTIFIERS
32: EDIT OFF
33: FORMAT NEW
34: @DATA SECTION DATA,CM
35: @DATA = W.*
36: CON O'0000000000040000000000
37: CON O'0435152404713723252514
38: CON O'0535270000000000000000
39: CON O'0000000000000001200012
40: VWD 32/0,32/P.GMPN_MULWW
41: CON O'0014003000000000001416
42: CON O'0000000000000000000011
43: CON O'0000000000000000000215
44: BSSZ 1
45: @CODE SECTION CODE
46: @CODE = P.*
47: L3 = P.*
48: A0 A6
49: A5 6
50: B03,A5 0,A0
51: A0 A1+A2
52: A5 1
53: 0,A0 T00,A5
54: B02 A2
55: B66 A3
56: B01 A6
57: A7 P.L4
58: B00 A7
59: A6 @DATA
60: J $STKOFEN
61: GMPN_MULWW = P.*
62: A0 @DATA+3
63: B77 A0
64: A1 13
65: A0 B66
66: A2 B66
67: A4 B67
68: 0,A0 B77,A1
69: A7 782
70: A3 A2+A7
71: A0 A4-A3
72: JAM L3
73: A0 A6
74: A5 6
75: B03,A5 0,A0
76: A0 A1+A2
77: A5 1
78: 0,A0 T00,A5
79: B02 A2
80: B66 A3
81: B01 A6
82: L4 = P.*
83: A7 B07
84: S7 0,A7
85: A6 B10
86: S6 0,A6
87: S5 1
88: S4 <22
89: S7 S7-S5
90: S5 #S7
91: T00 S6
92: S6 S6>22
93: S7 T00
94: S7 S7>44
95: S3 T00
96: S3 S3&S4
97: S6 S6&S4
98: S7 S7&S4
99: S3 S3<24
100: S6 S6<24
101: S7 S7<24
102: S0 S5
103: S4 S5
104: S1 S6
105: S2 S3
106: S3 S7
107: JSP L5
108: L6 = P.*
109: S7 -S4
110: A2 S7
111: VL A2
112: A3 B06
113: A5 B05
114: A4 B04
115: A1 VL
116: A2 S4
117: L7 = P.*
118: A0 A3
119: VL A1
120: V7 ,A0,1
121: B11 A5
122: A7 22
123: B12 A4
124: V6 V7>A7
125: B13 A3
126: S7 <22
127: A3 B02
128: V5 S7&V6
129: A6 24
130: V4 V5<A6
131: V3 S1*FV4
132: V2 S7&V7
133: V1 V2<A6
134: V0 S3*FV1
135: V6 V0+V3
136: A5 44
137: V5 V7>A5
138: V2 S1*FV1
139: V3 S7&V5
140: A0 14
141: B77 A0
142: A4 B77
143: A0 A4+A3
144: ,A0,1 V2
145: V0 V3<A6
146: V7 S2*FV1
147: A4 142
148: A0 A4+A3
149: ,A0,1 V7
150: V5 V7>A7
151: V2 S2*FV0
152: V3 V6+V2
153: S7 <20
154: V1 S7&V3
155: A4 270
156: A0 A4+A3
157: ,A0,1 V0
158: A4 14
159: A0 A4+A3
160: V7 ,A0,1
161: V6 V1<A7
162: V2 S2*FV4
163: V0 V7+V2
164: S7 <42
165: V1 S7&V0
166: A4 398
167: A0 A4+A3
168: ,A0,1 V0
169: V7 S3*FV4
170: V2 V5+V1
171: V0 V3<A5
172: A5 526
173: A0 A5+A3
174: ,A0,1 V0
175: A5 270
176: A0 A5+A3
177: V4 ,A0,1
178: V5 V2+V6
179: A5 20
180: V1 V3>A5
181: V0 S1*FV4
182: A5 654
183: A0 A5+A3
184: ,A0,1 V1
185: V6 V7+V0
186: A5 2
187: V2 V6<A5
188: V3 S3*FV4
189: A5 142
190: A0 A5+A3
191: V1 ,A0,1
192: A5 526
193: A0 A5+A3
194: V7 ,A0,1
195: V0 V1+V7
196: V6 V3<A6
197: V4 V6+V2
198: A6 42
199: V7 V5>A6
200: A5 654
201: CPW
202: A0 A5+A3
203: V1 ,A0,1
204: A5 398
205: A0 A5+A3
206: V3 ,A0,1
207: V6 V4+V1
208: V2 V3>A6
209: V5 V6+V2
210: A6 B12
211: V4 V3<A7
212: A7 B13
213: A3 A7+A1
214: A7 B11
215: A5 A7+A1
216: A4 A6+A1
217: A7 A2+A1
218: A0 A2+A1
219: A2 128
220: B13 A0
221: V1 V0+V4
222: A0 B11
223: ,A0,1 V1
224: V6 V5+V7
225: A0 A6
226: ,A0,1 V6
227: A0 B13
228: A1 A2
229: A2 A7
230: JAN L7
231: L8 = P.*
232: L5 = P.*
233: S1 0
234: A0 B02
235: A2 B02
236: A1 13
237: B66 A0
238: B77,A1 0,A0
239: A0 A2+A1
240: A1 1
241: T00,A1 0,A0
242: J B00
243: EXT $STKOFEN:p
244: ENTRY GMPN_MULWW
245: END
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>