Annotation of OpenXM_contrib/gnuplot/demo/hemisphr.dat, Revision 1.1.1.1
1.1 maekawa 1: 0.687151 -0.636061 0.351070
2: 0.641845 -0.232436 0.730759
3: 0.273514 -0.848211 0.453572
4: -0.550699 0.813122 0.188582
5: -0.347821 0.841382 0.413639
6: -0.829282 -0.509933 0.228604
7: 0.399696 0.466770 0.788903
8: 0.736650 0.020192 0.675973
9: -0.274921 -0.182391 0.944008
10: 0.222153 -0.841996 0.491621
11: -0.461820 -0.755197 0.465189
12: 0.294122 0.670369 0.681247
13: 0.261892 0.211723 0.941587
14: -0.554902 0.477345 0.681341
15: -0.316651 -0.647984 0.692711
16: 0.940858 -0.324848 0.096228
17: 0.455903 -0.594463 0.662394
18: 0.144714 -0.941617 0.304000
19: -0.417407 0.068704 0.906119
20: 0.227478 -0.641231 0.732855
21: -0.636961 -0.237343 0.733450
22: 0.302450 -0.701212 0.645620
23: 0.355187 0.625974 0.694261
24: 0.126868 0.938774 0.320325
25: -0.198825 -0.825277 0.528571
26: -0.605855 0.466076 0.644758
27: -0.979983 0.196939 0.029143
28: 0.730081 -0.677485 0.089423
29: -0.733658 -0.065519 0.676353
30: 0.593833 -0.583880 0.553576
31: 0.630038 -0.757773 0.169798
32: 0.214063 0.953829 0.210682
33: -0.210639 0.045720 0.976494
34: 0.502269 -0.672584 0.543467
35: -0.713914 -0.019685 0.699956
36: -0.102652 0.225742 0.968764
37: -0.575935 0.679368 0.454707
38: -0.552680 0.325656 0.767133
39: -0.105718 0.489948 0.865318
40: -0.642008 0.237217 0.729077
41: 0.912208 -0.302322 0.276546
42: 0.685076 0.723350 0.086233
43: -0.730777 -0.226034 0.644107
44: -0.733895 -0.430285 0.525597
45: 0.643521 -0.710952 0.283598
46: 0.206564 0.497907 0.842271
47: -0.388945 -0.813833 0.431738
48: 0.514538 -0.817664 0.258216
49: 0.658314 0.496308 0.565952
50: 0.588167 0.708096 0.390716
51: 0.552130 0.427566 0.715779
52: -0.705121 0.320760 0.632390
53: -0.689813 0.688923 0.222582
54: 0.553844 0.711779 0.432004
55: -0.046413 0.212599 0.976037
56: 0.399406 -0.766162 0.503458
57: -0.233463 -0.160645 0.959004
58: 0.529336 -0.621840 0.577163
59: 0.606825 0.629365 0.485451
60: 0.501835 0.612707 0.610534
61: -0.683857 0.450334 0.574055
62: -0.882283 0.443548 0.157614
63: 0.586683 0.464120 0.663623
64: -0.595482 0.233864 0.768576
65: 0.237607 -0.846347 0.476696
66: -0.409129 0.625441 0.664407
67: 0.664685 -0.741902 0.088182
68: -0.588147 -0.803628 0.090915
69: -0.682428 -0.728175 0.063668
70: 0.540892 0.542901 0.642413
71: 0.117736 -0.786009 0.606900
72: 0.846712 -0.474373 0.240934
73: -0.739743 -0.661408 0.123773
74: -0.674807 -0.295222 0.676373
75: 0.612938 0.564586 0.552766
76: -0.200352 -0.584274 0.786437
77: -0.583626 -0.608199 0.538028
78: -0.842820 -0.537921 0.017206
79: -0.914848 -0.365948 0.170690
80: -0.722029 -0.691806 0.008805
81: -0.749203 0.647075 0.141379
82: 0.542856 0.713704 0.442644
83: 0.708415 0.597082 0.376353
84: -0.514737 -0.622752 0.589258
85: 0.517661 -0.651774 0.554273
86: 0.964970 -0.229158 0.127752
87: -0.896947 -0.320221 0.304868
88: -0.806679 0.191888 0.558970
89: -0.449889 0.492534 0.744990
90: -0.121829 0.701839 0.701840
91: -0.136385 -0.726159 0.673864
92: 0.141310 0.776791 0.613700
93: 0.730240 0.567015 0.381108
94: -0.096403 0.876852 0.470997
95: -0.407930 0.721095 0.560014
96: -0.617285 0.119734 0.777575
97: -0.516675 0.784493 0.342954
98: -0.409966 -0.414935 0.812254
99: 0.172975 0.141665 0.974685
100: -0.421979 0.745663 0.515674
101: -0.657963 -0.199035 0.726271
102: 0.579425 0.685534 0.440805
103: -0.214461 0.856536 0.469418
104: 0.809815 -0.403364 0.426025
105: -0.706903 0.588917 0.391745
106: 0.585611 0.463666 0.664886
107: 0.438727 0.698150 0.565779
108: -0.464391 -0.446944 0.764580
109: -0.657744 0.534413 0.530825
110: 0.537112 -0.749640 0.386718
111: 0.007187 -0.597134 0.802109
112: -0.356817 -0.675864 0.644895
113: 0.682514 -0.090759 0.725216
114: -0.759950 -0.640982 0.107787
115: 0.314462 0.320252 0.893618
116: 0.794300 -0.091894 0.600535
117: 0.231465 -0.737745 0.634159
118: -0.493894 -0.137710 0.858548
119: -0.636201 0.372391 0.675703
120: 0.851855 -0.078785 0.517819
121: -0.252937 0.823486 0.507832
122: -0.501036 -0.558527 0.661068
123: -0.667380 -0.740968 0.074628
124: 0.826057 -0.356650 0.436383
125: 0.676558 0.736342 0.008355
126: 0.356317 0.717007 0.599115
127: -0.702754 -0.252940 0.664950
128: 0.241305 0.873806 0.422179
129: -0.444469 0.694911 0.565284
130: 0.285538 0.893811 0.345789
131: -0.816376 -0.543964 0.193993
132: 0.411338 -0.215215 0.885711
133: -0.685665 0.175779 0.706375
134: -0.370169 -0.144937 0.917588
135: 0.415254 -0.282774 0.864640
136: 0.342285 -0.791855 0.505773
137: -0.442990 -0.543366 0.713101
138: 0.737523 0.300789 0.604637
139: -0.648119 0.560986 0.515012
140: 0.832393 -0.080222 0.548349
141: -0.745494 -0.022420 0.666135
142: -0.343740 -0.929656 0.132602
143: 0.632050 -0.340980 0.695878
144: -0.670904 0.696398 0.254790
145: -0.691893 -0.369253 0.620433
146: -0.644716 -0.667477 0.372578
147: 0.511738 -0.534049 0.672990
148: 0.542618 -0.778095 0.316437
149: -0.369727 -0.900054 0.230662
150: -0.681421 -0.572227 0.456313
151: 0.200343 -0.968269 0.149389
152: -0.897349 0.345346 0.274776
153: -0.524090 -0.266174 0.809000
154: -0.863974 0.483194 0.141680
155: -0.549403 -0.740878 0.386336
156: 0.206515 -0.791156 0.575694
157: -0.617364 0.470918 0.630157
158: 0.964888 0.246811 0.089862
159: 0.681090 0.695442 0.229080
160: -0.635200 -0.708299 0.307949
161: 0.388299 0.158032 0.907882
162: 0.573002 0.727986 0.376438
163: 0.601183 -0.586111 0.543188
164: -0.235470 -0.811948 0.534130
165: 0.155904 -0.681863 0.714672
166: -0.672889 0.588006 0.448852
167: 0.306393 0.874114 0.376892
168: 0.032428 0.271616 0.961859
169: 0.107372 0.155924 0.981916
170: 0.592487 0.224923 0.773543
171: -0.585302 -0.568462 0.578163
172: 0.663301 0.728159 0.172675
173: -0.513634 0.781053 0.355157
174: 0.810010 -0.386643 0.440898
175: -0.139469 0.655629 0.742091
176: 0.621210 0.615790 0.484666
177: -0.051261 0.216594 0.974915
178: 0.658176 -0.726097 0.198966
179: 0.603351 0.247584 0.758070
180: 0.686614 -0.089142 0.721537
181: 0.226818 0.552577 0.802005
182: -0.741481 0.327178 0.585799
183: -0.366696 0.771805 0.519472
184: 0.238979 0.647361 0.723749
185: -0.672754 -0.332136 0.661126
186: 0.696711 -0.471073 0.541004
187: 0.160743 0.905419 0.392909
188: -0.912978 0.232968 0.334959
189: -0.285567 -0.185395 0.940255
190: -0.619693 -0.706342 0.342142
191: 0.382874 0.892396 0.238822
192: -0.381917 0.512306 0.769209
193: -0.652722 -0.575238 0.493006
194: 0.240731 0.522574 0.817902
195: -0.047170 0.578270 0.814481
196: -0.769256 0.592413 0.239359
197: 0.517803 -0.372629 0.770083
198: 0.879867 -0.153159 0.449862
199: -0.408953 0.473917 0.779846
200: -0.611694 0.790628 0.027172
201: 0.082968 0.088643 0.992602
202: 0.329262 0.745222 0.579854
203: -0.093733 0.752980 0.651334
204: -0.876795 -0.216424 0.429408
205: 0.659021 0.742999 0.116803
206: 0.471778 -0.608160 0.638410
207: -0.771241 0.625579 0.117638
208: 0.666548 0.601906 0.439799
209: -0.177481 -0.887762 0.424711
210: -0.544219 -0.682418 0.487987
211: -0.232865 0.617965 0.750929
212: -0.761795 -0.037050 0.646758
213: 0.261925 0.847441 0.461778
214: -0.447484 -0.545276 0.708824
215: -0.005218 -0.773747 0.633474
216: 0.216045 0.575576 0.788693
217: -0.018365 0.656245 0.754325
218: 0.305420 0.594325 0.743973
219: -0.508168 -0.512279 0.692341
220: 0.478855 0.493185 0.726269
221: 0.451841 0.584772 0.673707
222: 0.253152 -0.875528 0.411540
223: -0.653601 0.507497 0.561474
224: 0.486897 0.719655 0.495003
225: 0.497595 -0.353890 0.791935
226: -0.044254 -0.938949 0.341197
227: -0.781823 -0.038665 0.622300
228: -0.486930 -0.527387 0.696249
229: 0.869944 -0.440150 0.222408
230: 0.279697 0.693758 0.663679
231: 0.593555 0.421221 0.685759
232: 0.519810 -0.396648 0.756616
233: -0.862087 0.275232 0.425503
234: 0.237904 -0.755351 0.610612
235: -0.614121 -0.664634 0.425579
236: 0.328900 0.035730 0.943689
237: 0.769607 0.633896 0.076682
238: -0.575359 -0.794269 0.195191
239: -0.608405 0.637947 0.472087
240: -0.658203 0.089686 0.747479
241: -0.913833 -0.389451 0.115050
242: 0.272020 -0.871201 0.408673
243: -0.519856 -0.851058 0.073831
244: 0.411266 0.672267 0.615563
245: 0.686633 0.578928 0.439747
246: -0.097612 -0.192980 0.976335
247: -0.710703 -0.205920 0.672680
248: -0.622197 0.068071 0.779896
249: -0.296696 0.405710 0.864506
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>