Annotation of OpenXM_contrib/gnuplot/demo/poldat.dem, Revision 1.1
1.1 ! maekawa 1: #
! 2: # $Id: poldat.dem,v 1.3 1995/04/19 13:16:50 drd Exp $
! 3: #
! 4: #
! 5: set size square
! 6: set time
! 7: set clip
! 8: set xtics axis nomirror
! 9: set ytics axis nomirror
! 10: set nogrid
! 11: set nopolar
! 12: set title "Primitive Smith Chart"
! 13: set nokey
! 14: set xlabel "Impedance or Admittance Coordinates"
! 15: set para
! 16: set rrange [-0 : 10]
! 17: set trange [-pi : pi]
! 18: set xrange [-1:1]
! 19: set yrange [-1:1]
! 20: tv(t,r) = sin(t)/(1+r)
! 21: tu(t,r) = (cos(t) +r)/(1+r)
! 22: cu(t,x) = 1 + cos(t)/x
! 23: cv(t,x) = (1+ sin(t))/x
! 24: plot cu(t,.1),cv(t,.1),cu(t,.1),-cv(t,.1),\
! 25: cu(t,1),cv(t,1),cu(t,1),-cv(t,1),\
! 26: cu(t,10),cv(t,10),cu(t,10),-cv(t,10),\
! 27: tu(t,.1),tv(t,.1),\
! 28: tu(t,.5),tv(t,.5),\
! 29: tu(t,1),tv(t,1),\
! 30: tu(t,5),tv(t,5),\
! 31: tu(t,10),tv(t,10),\
! 32: cu(t,.5),cv(t,.5),cu(t,.5),-cv(t,.5),\
! 33: tu(t,0),tv(t,0)
! 34: #cu(t,5),cv(t,5),cu(t,5),-cv(t,5)
! 35: pause -1 "Hit return to continue"
! 36: set angles degrees
! 37: set polar
! 38: set grid polar 15.
! 39: set noborder
! 40: set noparam
! 41: set title "Antenna Pattern"
! 42: set xlabel "Azimuth"
! 43: set ylabel "dBSM"
! 44: set data style line
! 45: set yrange [-220:220]
! 46: set xrange [-220:220]
! 47: set trange [-pi:pi]
! 48: set rrange [-200:60]
! 49: plot "-" using 1:5,"-"
! 50: # Input data ncmain.d4 generated by genpat2.f:Tx antenna pattern
! 51: # x,y,z of center point B in coord 3
! 52: # -5.12000 0.00000 -1.50000
! 53: # euler matrix
! 54: # 0.00000 -1.00000 0.00000
! 55: # 0.70710 0.00000 0.70710
! 56: # -0.70710 0.00000 0.70710
! 57: # theta(deg) phi(deg) E-theta(dB) phase E-phi(dB) phase
! 58: 0.000 0.000 -200.000 0.000 18.992 0.000
! 59: 2.000 0.000 -200.000 0.000 18.898 0.000
! 60: 4.000 0.000 -200.000 0.000 18.619 0.000
! 61: 6.000 0.000 -200.000 0.000 18.152 0.000
! 62: 8.000 0.000 -200.000 0.000 17.497 0.000
! 63: 10.000 0.000 -200.000 0.000 16.651 0.000
! 64: 12.000 0.000 -200.000 0.000 15.614 0.000
! 65: 14.000 0.000 -200.000 0.000 14.382 0.000
! 66: 16.000 0.000 -200.000 0.000 12.952 0.000
! 67: 18.000 0.000 -200.000 0.000 11.320 0.000
! 68: 20.000 0.000 -200.000 0.000 9.483 0.000
! 69: 22.000 0.000 -200.000 0.000 7.434 0.000
! 70: 24.000 0.000 -200.000 0.000 5.169 0.000
! 71: 26.000 0.000 -200.000 0.000 2.680 0.000
! 72: 28.000 0.000 -200.000 0.000 -0.039 0.000
! 73: 30.000 0.000 -200.000 0.000 -2.998 0.000
! 74: 32.000 0.000 -200.000 0.000 -6.204 0.000
! 75: 34.000 0.000 -200.000 0.000 -9.670 0.000
! 76: 36.000 0.000 -200.000 0.000 -13.407 0.000
! 77: 38.000 0.000 -200.000 0.000 -17.429 0.000
! 78: 40.000 0.000 -200.000 0.000 -21.751 0.000
! 79: 42.000 0.000 -200.000 0.000 -26.391 0.000
! 80: 44.000 0.000 -200.000 0.000 -31.368 0.000
! 81: 46.000 0.000 -200.000 0.000 -36.705 0.000
! 82: 48.000 0.000 -200.000 0.000 -42.429 0.000
! 83: 50.000 0.000 -200.000 0.000 -48.569 0.000
! 84: 52.000 0.000 -200.000 0.000 -55.160 0.000
! 85: 54.000 0.000 -200.000 0.000 -62.243 0.000
! 86: 56.000 0.000 -200.000 0.000 -69.867 0.000
! 87: 58.000 0.000 -200.000 0.000 -78.087 0.000
! 88: 60.000 0.000 -200.000 0.000 -86.971 0.000
! 89: 62.000 0.000 -200.000 0.000 -96.602 0.000
! 90: 64.000 0.000 -200.000 0.000 -107.080 0.000
! 91: 66.000 0.000 -200.000 0.000 -118.530 0.000
! 92: 68.000 0.000 -200.000 0.000 -131.110 0.000
! 93: 70.000 0.000 -200.000 0.000 -145.022 0.000
! 94: 72.000 0.000 -200.000 0.000 -160.534 0.000
! 95: 74.000 0.000 -200.000 0.000 -177.982 0.000
! 96: 76.000 0.000 -200.000 0.000 -195.848 0.000
! 97: 78.000 0.000 -200.000 0.000 -199.967 0.000
! 98: 80.000 0.000 -200.000 0.000 -200.000 0.000
! 99: 82.000 0.000 -200.000 0.000 -200.000 0.000
! 100: 84.000 0.000 -200.000 0.000 -200.000 0.000
! 101: 86.000 0.000 -200.000 0.000 -200.000 0.000
! 102: 88.000 0.000 -200.000 0.000 -200.000 0.000
! 103: 90.000 0.000 -200.000 0.000 -200.000 0.000
! 104: 92.000 0.000 -200.000 0.000 -200.000 0.000
! 105: 94.000 0.000 -200.000 0.000 -200.000 0.000
! 106: 96.000 0.000 -200.000 0.000 -200.000 0.000
! 107: 98.000 0.000 -200.000 0.000 -200.000 0.000
! 108: 100.000 0.000 -200.000 0.000 -200.000 0.000
! 109: 102.000 0.000 -200.000 0.000 -200.000 0.000
! 110: 104.000 0.000 -200.000 0.000 -200.000 0.000
! 111: 106.000 0.000 -200.000 0.000 -200.000 0.000
! 112: 108.000 0.000 -200.000 0.000 -200.000 0.000
! 113: 110.000 0.000 -200.000 0.000 -200.000 0.000
! 114: 112.000 0.000 -200.000 0.000 -200.000 0.000
! 115: 114.000 0.000 -200.000 0.000 -200.000 0.000
! 116: 116.000 0.000 -200.000 0.000 -200.000 0.000
! 117: 118.000 0.000 -200.000 0.000 -200.000 0.000
! 118: 120.000 0.000 -200.000 0.000 -200.000 0.000
! 119: 122.000 0.000 -200.000 0.000 -200.000 0.000
! 120: 124.000 0.000 -200.000 0.000 -200.000 0.000
! 121: 126.000 0.000 -200.000 0.000 -200.000 0.000
! 122: 128.000 0.000 -200.000 0.000 -200.000 0.000
! 123: 130.000 0.000 -200.000 0.000 -200.000 0.000
! 124: 132.000 0.000 -200.000 0.000 -200.000 0.000
! 125: 134.000 0.000 -200.000 0.000 -200.000 0.000
! 126: 136.000 0.000 -200.000 0.000 -200.000 0.000
! 127: 138.000 0.000 -200.000 0.000 -200.000 0.000
! 128: 140.000 0.000 -200.000 0.000 -200.000 0.000
! 129: 142.000 0.000 -200.000 0.000 -200.000 0.000
! 130: 144.000 0.000 -200.000 0.000 -200.000 0.000
! 131: 146.000 0.000 -200.000 0.000 -200.000 0.000
! 132: 148.000 0.000 -200.000 0.000 -200.000 0.000
! 133: 150.000 0.000 -200.000 0.000 -200.000 0.000
! 134: 152.000 0.000 -200.000 0.000 -200.000 0.000
! 135: 154.000 0.000 -200.000 0.000 -200.000 0.000
! 136: 156.000 0.000 -200.000 0.000 -200.000 0.000
! 137: 158.000 0.000 -200.000 0.000 -200.000 0.000
! 138: 160.000 0.000 -200.000 0.000 -200.000 0.000
! 139: 162.000 0.000 -200.000 0.000 -200.000 0.000
! 140: 164.000 0.000 -200.000 0.000 -200.000 0.000
! 141: 166.000 0.000 -200.000 0.000 -200.000 0.000
! 142: 168.000 0.000 -200.000 0.000 -200.000 0.000
! 143: 170.000 0.000 -200.000 0.000 -200.000 0.000
! 144: 172.000 0.000 -200.000 0.000 -200.000 0.000
! 145: 174.000 0.000 -200.000 0.000 -200.000 0.000
! 146: 176.000 0.000 -200.000 0.000 -200.000 0.000
! 147: 178.000 0.000 -200.000 0.000 -200.000 0.000
! 148: 180.000 0.000 -200.000 0.000 -200.000 0.000
! 149: e
! 150: #
! 151: # formerly $Id: poldat.dem,v 1.3 1995/04/19 13:16:50 drd Exp $
! 152: #
! 153: #
! 154: 0.000 90.007E-01 -35.926E+00 -71.297E+00 90.783E-01
! 155: 2.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 156: 4.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 157: 6.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 158: 8.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 159: 10.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 160: 12.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 161: 14.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 162: 16.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 163: 18.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 164: 20.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 165: 22.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 166: 24.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 167: 26.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 168: 28.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 169: 30.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 170: 32.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 171: 34.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 172: 36.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 173: 38.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 174: 40.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 175: 42.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 176: 44.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 177: 46.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 178: 48.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 179: 50.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 180: 52.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 181: 54.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 182: 56.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 183: 58.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 184: 60.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 185: 62.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 186: 64.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 187: 66.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 188: 68.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 189: 70.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 190: 72.000 -41.802E+00 -37.180E+00 -39.114E+00 -24.830E+00
! 191: 74.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 192: 76.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 193: 78.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 194: 80.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 195: 82.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 196: 84.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 197: 86.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 198: 88.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 199: 90.000 90.007E-01 -35.926E+00 -71.297E+00 90.783E-01
! 200: 92.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 201: 94.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 202: 96.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 203: 98.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 204: 100.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 205: 102.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 206: 104.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 207: 106.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 208: 108.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 209: 110.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 210: 112.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 211: 114.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 212: 116.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 213: 118.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 214: 120.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 215: 122.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 216: 124.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 217: 126.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 218: 128.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 219: 130.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 220: 132.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 221: 134.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 222: 136.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 223: 138.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 224: 140.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 225: 142.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 226: 144.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 227: 146.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 228: 148.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 229: 150.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 230: 152.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 231: 154.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 232: 156.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 233: 158.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 234: 160.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 235: 162.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 236: 164.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 237: 166.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 238: 168.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 239: 170.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 240: 172.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 241: 174.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 242: 176.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 243: 178.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 244: 180.000 90.007E-01 -35.926E+00 -71.297E+00 90.783E-01
! 245: 182.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 246: 184.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 247: 186.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 248: 188.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 249: 190.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 250: 192.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 251: 194.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 252: 196.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 253: 198.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 254: 200.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 255: 202.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 256: 204.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 257: 206.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 258: 208.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 259: 210.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 260: 212.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 261: 214.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 262: 216.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 263: 218.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 264: 220.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 265: 222.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 266: 224.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 267: 226.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 268: 228.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 269: 230.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 270: 232.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 271: 234.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 272: 236.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 273: 238.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 274: 240.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 275: 242.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 276: 244.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 277: 246.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 278: 248.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 279: 250.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 280: 252.000 -41.802E+00 -37.180E+00 -39.114E+00 -24.830E+00
! 281: 254.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 282: 256.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 283: 258.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 284: 260.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 285: 262.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 286: 264.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 287: 266.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 288: 268.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 289: 270.000 90.007E-01 -35.926E+00 -71.297E+00 90.783E-01
! 290: 272.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 291: 274.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 292: 276.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 293: 278.000 13.099E-02 42.554E-01 -25.105E+00 59.101E-01
! 294: 280.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 295: 282.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 296: 284.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 297: 286.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 298: 288.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 299: 290.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 300: 292.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 301: 294.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 302: 296.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 303: 298.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 304: 300.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 305: 302.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 306: 304.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 307: 306.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 308: 308.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 309: 310.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 310: 312.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 311: 314.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 312: 316.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 313: 318.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 314: 320.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 315: 322.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 316: 324.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 317: 326.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 318: 328.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 319: 330.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 320: 332.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 321: 334.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 322: 336.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 323: 338.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 324: 340.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 325: 342.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 326: 344.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 327: 346.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 328: 348.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 329: 350.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 330: 352.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 331: 354.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 332: 356.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 333: 358.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 334: 360.000 90.007E-01 -35.926E+00 -71.297E+00 90.783E-01
! 335: 2.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 336: 4.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 337: 6.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 338: 8.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 339: 10.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 340: 12.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 341: 14.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 342: 16.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 343: 18.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 344: 20.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 345: 22.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 346: 24.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 347: 26.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 348: 28.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 349: 30.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 350: 32.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 351: 34.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 352: 36.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 353: 38.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 354: 40.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 355: 42.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 356: 44.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 357: 46.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
! 358: 48.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 359: 50.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 360: 52.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 361: 54.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 362: 56.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 363: 58.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 364: 60.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 365: 62.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 366: 64.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 367: 66.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 368: 68.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 369: 70.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 370: 72.000 -41.802E+00 -37.180E+00 -39.114E+00 -24.830E+00
! 371: 74.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 372: 76.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 373: 78.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 374: 80.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 375: 82.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 376: 84.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 377: 86.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 378: 88.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 379: 90.000 90.007E-01 -35.926E+00 -71.297E+00 90.783E-01
! 380: 92.000 81.667E-01 13.355E-02 -32.735E+00 89.007E-01
! 381: 94.000 60.696E-01 40.782E-01 -28.040E+00 83.501E-01
! 382: 96.000 33.053E-01 48.742E-01 -26.062E+00 73.795E-01
! 383: 98.000 13.100E-02 42.554E-01 -25.105E+00 59.101E-01
! 384: 100.000 -34.589E-01 26.769E-01 -24.794E+00 38.084E-01
! 385: 102.000 -76.407E-01 15.917E-02 -25.211E+00 82.257E-02
! 386: 104.000 -12.849E+00 -36.543E-01 -26.702E+00 -36.253E-01
! 387: 106.000 -20.405E+00 -10.185E+00 -30.112E+00 -11.564E+00
! 388: 108.000 -41.802E+00 -37.181E+00 -39.114E+00 -24.830E+00
! 389: 110.000 -25.979E+00 -11.868E+00 -38.677E+00 -10.860E+00
! 390: 112.000 -22.060E+00 -71.064E-01 -29.743E+00 -74.312E-01
! 391: 114.000 -21.258E+00 -52.193E-01 -26.432E+00 -62.183E-01
! 392: 116.000 -22.103E+00 -48.803E-01 -25.429E+00 -59.416E-01
! 393: 118.000 -24.356E+00 -58.580E-01 -26.299E+00 -60.712E-01
! 394: 120.000 -28.216E+00 -83.757E-01 -29.576E+00 -64.985E-01
! 395: 122.000 -33.989E+00 -13.340E+00 -38.930E+00 -75.039E-01
! 396: 124.000 -37.632E+00 -21.690E+00 -37.458E+00 -96.424E-01
! 397: 126.000 -35.691E+00 -16.286E+00 -29.566E+00 -13.578E+00
! 398: 128.000 -35.220E+00 -12.594E+00 -27.052E+00 -15.787E+00
! 399: 130.000 -36.549E+00 -12.197E+00 -27.142E+00 -11.075E+00
! 400: 132.000 -38.418E+00 -14.735E+00 -29.897E+00 -76.375E-01
! 401: 134.000 -39.287E+00 -23.397E+00 -38.646E+00 -60.943E-01
