[BACK]Return to soundvel.dat CVS log [TXT][DIR] Up to [local] / OpenXM_contrib / gnuplot / demo

Annotation of OpenXM_contrib/gnuplot/demo/soundvel.dat, Revision 1.1.1.1

1.1       maekawa     1: #
                      2: #   sound velocity of a fibersymmetric (hexagonal) sample as a function
                      3: #   of sound propagation direction
                      4: #
                      5:
                      6: # transverse sound velocity
                      7:
                      8: -10.3984    901.543694
                      9: -7.9189     870.020424
                     10: -5.4692     853.260158
                     11: -3.0045     839.23203
                     12: -.53495     834.750014
                     13: 1.93463     840.410742
                     14: 4.4141     851.117376
                     15: 6.88863     863.944964
                     16: 9.3582     880.872578
                     17: 11.80798    911.959288
                     18: 14.28746    950.48207
                     19: 16.76198    985.130382
                     20: 19.23156    1017.133868
                     21: 21.68134    1046.347008
                     22: 24.16081    1079.445532
                     23: -67.08385   1277.516442
                     24: -62.13925   1359.931694
                     25: -59.67809   1375.789736
                     26: -57.19268   1404.580868
                     27: -54.73696   1415.251122
                     28: -52.25847   1419.318406
                     29: -49.81513   1415.531248
                     30: -47.33664   1399.891486
                     31: -44.87053   1383.527762
                     32: -42.38858   1361.550604
                     33: -39.92593   1334.389296
                     34: -37.45339   1297.594564
                     35: -35.08426   1261.600192
                     36: -32.60975   1234.10055
                     37: -27.67555   1123.552644
                     38: -25.19112   1076.742498
                     39: -22.72649   1022.579954
                     40: -20.27671   1012.579092
                     41: -17.80219   991.333172
                     42: -15.33261   962.007254
                     43: -12.87293   929.789126
                     44: -10.39841   901.543694
                     45:
                     46: # longitudinal sound velocity
                     47:
                     48: -133.71985  2698.424654
                     49: -128.79065  2609.981236
                     50: -123.85056  2513.054002
                     51: -118.90388  2454.88602
                     52: -113.9974   2379.808614
                     53: -109.04686  2346.520914
                     54: -104.10671  2335.50505
                     55: -99.16558   2325.387772
                     56: -99.2388    2330.841134
                     57: -89.31301   2323.146764
                     58: -84.3308    2326.442792
                     59: -79.42778   2324.561946
                     60: -74.48318   2330.200846
                     61: -69.53511   2341.886102
                     62: -64.62269   2358.420812
                     63: -54.74389   2547.760522
                     64: -49.81661   2664.427544
                     65: -54.74339   2544.79919
                     66: -49.8176    2663.990984
                     67: -44.87399   2771.99229
                     68: -39.92742   2903.862514
                     69: -35.08922   3017.277164
                     70: -30.13522   3177.443752
                     71: -25.20102   3243.044168
                     72: -20.27671   3309.503152
                     73: -15.34251   3430.23382
                     74: -10.39346   3491.563224
                     75: -5.47905    3527.797704
                     76: -.53495     3521.722244
                     77: 4.424      3534.156928
                     78: 9.3582     3502.026112
                     79: 14.28746    3417.220694
                     80: 19.23156    3326.430766
                     81: 24.16577    3333.437554
                     82: 29.08512    3154.669872
                     83: 34.01933    2985.273678
                     84: 58.6854     2537.464982
                     85: 63.54537    2398.56978
                     86: 68.48947    2360.465368
                     87: 73.38903    2342.3263
                     88: 78.34303    2338.204446
                     89: 78.35293    2346.833782
                     90: 83.28218    2353.800552
                     91: 88.20649    2341.154864
                     92: 93.15554    2347.070252
                     93: 98.09469    2346.444516
                     94: 103.019     2340.88929
                     95: 107.94825   2370.928256
                     96: 112.89236   2390.467954
                     97: 117.84141   2423.224506
                     98: 122.75087   2518.838422
                     99: 127.69002   2626.152146
                    100: 132.61927   2744.772774
                    101: 137.54358   2872.190086
                    102: 142.48768   3009.13532
                    103: 147.43178   3129.091094
                    104: 162.14531   3419.24706
                    105: 167.05972   3540.199646
                    106: 171.99887   3560.295958
                    107: 176.94793   3557.676598
                    108: 181.85244   3580.741518
                    109: 186.78664   3539.606652
                    110: 191.72579   3500.814658
                    111: 196.63525   3452.109114
                    112: 201.5843    3398.699636
                    113: 206.51851   3289.159456
                    114: 19.22166    3371.840282
                    115: 24.17566    3323.469434
                    116: 29.09997    3210.200304
                    117: 34.02922    3116.194384
                    118: 38.97828    2930.456294
                    119: 43.89763    2813.53825
                    120: 48.84174    2648.162046
                    121: 53.78584    2577.766746
                    122: 58.6854     2454.547686
                    123: 63.54537    2416.326858
                    124: 68.49442    2381.845894
                    125: 73.40883    2355.983352
                    126: 78.34303    2355.40491
                    127: 80.8225     2347.830594
                    128: 83.29703    2346.975664
                    129: 85.75176    2353.211196
                    130: 88.21639    2346.262616
                    131: 90.68102    2353.909692
                    132: 93.16544    2352.414474
                    133: 95.62017    2353.942434
                    134: 98.08974    2350.424488
                    135: 100.56922   2357.947872
                    136: 103.019     2367.624952
                    137: 105.48856   2357.66047
                    138: 107.93836   2374.264302
                    139: 110.42773   2385.658518
                    140: 112.89236   2390.98455
                    141: 115.36688   2408.214118
                    142: 117.83646   2443.0989
                    143: 120.27634   2480.111912
                    144: 122.75087   2537.221236
                    145: 125.22539   2588.742592
                    146: 127.68507   2612.185864
                    147: 130.16949   2676.734898
                    148: 132.62422   2752.696338
                    149: 135.0839    2801.907564
                    150: 137.54853   2889.768902
                    151: 140.02306   2935.636806
                    152: 142.48768   3018.062972
                    153: 144.96221   3124.80553
                    154: 147.42684   3171.179116
                    155: 149.87662   3225.392592
                    156: 157.26555   3344.591662
                    157: 159.73513   3395.323572
                    158: 162.15026   3421.142458
                    159: 167.06467   3522.286134
                    160:

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>